loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 538.22 16.11 -0.04
Govt. Securities-GSEC2031 Apr 30, 2025 322.86 9.66 -0.19
Corporate Debts-Muthoot Finance Apr 30, 2025 267.04 8.00 0.35
Corporate Debts-N A B A R D Apr 30, 2025 223.10 6.68 0.19
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 205.15 6.14 0.49
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 203.14 6.08 0.38
Corporate Debts-Pipeline Infra Apr 30, 2025 183.72 5.50 0.16
Corporate Debts-S I D B I Apr 30, 2025 152.44 4.56 0.21
Corporate Debts-Mankind Pharma Apr 30, 2025 152.27 4.56 0.16
Corporate Debts-REC Ltd Apr 30, 2025 152.15 4.55 0.19
Corporate Debts-Embassy Off.REIT Apr 30, 2025 142.53 4.27 0.55
Corporate Debts-Bajaj Finance Apr 30, 2025 111.85 3.35 0.22
Govt. Securities-GSEC2033 Apr 30, 2025 98.92 2.96 -0.09
Corporate Debts-Tata Capital Apr 30, 2025 95.87 2.87 0.19
Net CA & Others-Net CA & Others Apr 30, 2025 80.05 2.38 -16.05
Corporate Debts-Bajaj Housing Apr 30, 2025 71.36 2.14 0.47
PTC-DHRUVA TRUST (SERIES A1) Apr 30, 2025 63.55 1.90 -2.59
Corporate Debts-LIC Housing Fin. Apr 30, 2025 51.10 1.53 0.46
Corporate Debts-Godrej Propert. Apr 30, 2025 51.00 1.53 0.58
Corporate Debts-L&T Metro Rail Apr 30, 2025 50.02 1.50 0.00
PTC-Vajra Trust Apr 30, 2025 26.06 0.78 -6.53
Corporate Debts-L&T Finance Ltd Apr 30, 2025 25.10 0.75 0.29
Corporate Debts-Baha.Chand.Inv. Apr 30, 2025 25.07 0.75 -0.02
Reverse Repo-TREPS Apr 30, 2025 23.40 0.70 377.47
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 14.75 0.44 0.28
Govt. Securities-GSEC2034 Apr 30, 2025 10.49 0.31 -81.73